<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Big Day Diet and Fitness Coaching</title>
	<atom:link href="http://bigdaydiet.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://bigdaydiet.com</link>
	<description></description>
	<lastBuildDate>Tue, 14 Feb 2012 19:00:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Tue Feb 7, 2012</title>
		<link>http://bigdaydiet.com/daily-workout-details/tue-feb-7-2012/</link>
		<comments>http://bigdaydiet.com/daily-workout-details/tue-feb-7-2012/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 23:00:57 +0000</pubDate>
		<dc:creator>Coach Nadine</dc:creator>
				<category><![CDATA[Daily Workout Details]]></category>

		<guid isPermaLink="false">http://bigdaydiet.com/?p=296</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://bigdaydiet.com/daily-workout-details/tue-feb-7-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mon Feb 6, 2012</title>
		<link>http://bigdaydiet.com/daily-workout-details/mon-feb-6-2012/</link>
		<comments>http://bigdaydiet.com/daily-workout-details/mon-feb-6-2012/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 19:58:41 +0000</pubDate>
		<dc:creator>Coach Nadine</dc:creator>
				<category><![CDATA[Daily Workout Details]]></category>

		<guid isPermaLink="false">http://bigdaydiet.com/?p=293</guid>
		<description><![CDATA[ Monday Feb 6, 2012 Overview Notes Cardio elliptical training 30 minutes of alternating intensity, resistance and incline Weights arms, abs rowing, chest press, bicep, tricep, abs 10 Minute Bursts Cardio burst #2 and #5 cardio burst #2 before breakfast and cardio burst #5 before dinner <p>Watch or listen to Coach Nadine&#8217;s message for today:</p> [...]]]></description>
			<content:encoded><![CDATA[<table style="border-width: 1px;" border="1" cellspacing="3" cellpadding="3">
<tbody>
<tr>
<td><span style="font-family: comic sans ms,sans-serif; font-size: medium;">Monday Feb 6, 2012</span></td>
<td><span style="font-family: comic sans ms,sans-serif; font-size: medium;">Overview</span></td>
<td><span style="font-family: comic sans ms,sans-serif; font-size: medium;">Notes</span></td>
</tr>
<tr>
<td><strong>Cardio</strong></td>
<td>elliptical training</td>
<td>30 minutes of alternating intensity, resistance and incline</td>
</tr>
<tr>
<td><strong>Weights</strong></td>
<td>arms, abs</td>
<td>rowing, chest press, bicep, tricep, abs</td>
</tr>
<tr>
<td><strong>10 Minute Bursts</strong></td>
<td>Cardio burst #2 and #5</td>
<td>cardio burst #2 before breakfast and cardio burst #5 before dinner</td>
</tr>
</tbody>
</table>
<p>Watch or listen to Coach Nadine&#8217;s message for today:</p>
<p><a href="http://bigdaydiet.com/getting-started/attachment/fruitvideo/" rel="attachment wp-att-49"><img class="size-medium wp-image-49 alignleft" title="fruitvideo" src="http://bigdaydiet.com/wp-content/uploads/2012/01/fruitvideo-300x230.jpg" alt="" width="300" height="230" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://bigdaydiet.com/daily-workout-details/mon-feb-6-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sun Feb 5, 2012</title>
		<link>http://bigdaydiet.com/daily-workout-details/sun-feb-5-2012/</link>
		<comments>http://bigdaydiet.com/daily-workout-details/sun-feb-5-2012/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 11:00:57 +0000</pubDate>
		<dc:creator>Coach Nadine</dc:creator>
				<category><![CDATA[Daily Workout Details]]></category>

		<guid isPermaLink="false">http://bigdaydiet.com/?p=372</guid>
		<description><![CDATA[ Sunday Feb 5, 2012 Overview Notes Cardio elliptical training 30 minutes of alternating intensity, resistance and incline Weights arms, abs rowing, chest press, bicep, tricep, abs 10 Minute Bursts Cardio burst #2 and #5 cardio burst #2 before breakfast and cardio burst #5 before dinner <p>Watch or listen to Coach Nadine&#8217;s message for today:</p> [...]]]></description>
			<content:encoded><![CDATA[<table style="border-width: 1px;" border="1" cellspacing="3" cellpadding="3">
<tbody>
<tr>
<td><span style="font-family: comic sans ms,sans-serif; font-size: medium;">Sunday Feb 5, 2012</span></td>
<td><span style="font-family: comic sans ms,sans-serif; font-size: medium;">Overview</span></td>
<td><span style="font-family: comic sans ms,sans-serif; font-size: medium;">Notes</span></td>
</tr>
<tr>
<td><strong>Cardio</strong></td>
<td>elliptical training</td>
<td>30 minutes of alternating intensity, resistance and incline</td>
</tr>
<tr>
<td><strong>Weights</strong></td>
<td>arms, abs</td>
<td>rowing, chest press, bicep, tricep, abs</td>
</tr>
<tr>
<td><strong>10 Minute Bursts</strong></td>
<td>Cardio burst #2 and #5</td>
<td>cardio burst #2 before breakfast and cardio burst #5 before dinner</td>
</tr>
</tbody>
</table>
<p>Watch or listen to Coach Nadine&#8217;s message for today:</p>
<p><a href="http://bigdaydiet.com/getting-started/attachment/fruitvideo/" rel="attachment wp-att-49"><img class="size-medium wp-image-49 alignleft" title="fruitvideo" src="http://bigdaydiet.com/wp-content/uploads/2012/01/fruitvideo-300x230.jpg" alt="" width="300" height="230" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://bigdaydiet.com/daily-workout-details/sun-feb-5-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sat Feb 4, 2012</title>
		<link>http://bigdaydiet.com/daily-workout-details/sat-feb-4-2012/</link>
		<comments>http://bigdaydiet.com/daily-workout-details/sat-feb-4-2012/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 11:00:48 +0000</pubDate>
		<dc:creator>Coach Nadine</dc:creator>
				<category><![CDATA[Daily Workout Details]]></category>

		<guid isPermaLink="false">http://bigdaydiet.com/?p=369</guid>
		<description><![CDATA[ Saturday Feb 4, 2012 Overview Notes Cardio elliptical training 30 minutes of alternating intensity, resistance and incline Weights arms, abs rowing, chest press, bicep, tricep, abs 10 Minute Bursts Cardio burst #2 and #5 cardio burst #2 before breakfast and cardio burst #5 before dinner <p>Watch or listen to Coach Nadine&#8217;s message for today:</p> [...]]]></description>
			<content:encoded><![CDATA[<table style="border-width: 1px;" border="1" cellspacing="3" cellpadding="3">
<tbody>
<tr>
<td><span style="font-family: comic sans ms,sans-serif; font-size: medium;">Saturday Feb 4, 2012</span></td>
<td><span style="font-family: comic sans ms,sans-serif; font-size: medium;">Overview</span></td>
<td><span style="font-family: comic sans ms,sans-serif; font-size: medium;">Notes</span></td>
</tr>
<tr>
<td><strong>Cardio</strong></td>
<td>elliptical training</td>
<td>30 minutes of alternating intensity, resistance and incline</td>
</tr>
<tr>
<td><strong>Weights</strong></td>
<td>arms, abs</td>
<td>rowing, chest press, bicep, tricep, abs</td>
</tr>
<tr>
<td><strong>10 Minute Bursts</strong></td>
<td>Cardio burst #2 and #5</td>
<td>cardio burst #2 before breakfast and cardio burst #5 before dinner</td>
</tr>
</tbody>
</table>
<p>Watch or listen to Coach Nadine&#8217;s message for today:</p>
<p><a href="http://bigdaydiet.com/getting-started/attachment/fruitvideo/" rel="attachment wp-att-49"><img class="size-medium wp-image-49 alignleft" title="fruitvideo" src="http://bigdaydiet.com/wp-content/uploads/2012/01/fruitvideo-300x230.jpg" alt="" width="300" height="230" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://bigdaydiet.com/daily-workout-details/sat-feb-4-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Overview</title>
		<link>http://bigdaydiet.com/daily-workout-details/an-overview/</link>
		<comments>http://bigdaydiet.com/daily-workout-details/an-overview/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 23:36:26 +0000</pubDate>
		<dc:creator>Coach Nadine</dc:creator>
				<category><![CDATA[Daily Workout Details]]></category>

		<guid isPermaLink="false">http://bigdaydiet.com/?p=503</guid>
		<description><![CDATA[<p>&#160;</p> <p>Welcome to Big Day Coaching! You&#8217;re here because you want to get fit, get toned, get your head on straight and look amazing in your wedding dress! Can you do it? Yes, of course you can do it! Let&#8217;s start with an introduction on how to use this site. Just play the video below [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>Welcome to Big Day Coaching! You&#8217;re here because you want to get fit, get toned, get your head on straight and look amazing in your wedding dress! Can you do it? Yes, of course you can do it! Let&#8217;s start with an introduction on how to use this site. Just play the video below and I&#8217;ll give you a quick website overview.</p>
<p><img class="alignleft  wp-image-49" title="fruitvideo" src="http://bigdaydiet.com/wp-content/uploads/2012/01/fruitvideo.jpg" alt="" width="399" height="306" /></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Covered in this video are: Where to start when you come every day to the site. You&#8217;ll want to view our weekly calendar for what we will be doing for workouts, and you can view our weekly menu planning page. You&#8217;ll want to get a notebook and write down what you&#8217;re workout week will look like and what you will be grocery shopping for. We&#8217;ll do our shopping on Saturday and make most of our meals on Sunday for the rest of the week.</p>
<p>Then you can feel free to look around the site for previous workout routines, exercises you can do during the day for 10 minute bursts, and how you can tell how many calories you need to eat and what you&#8217;ll need to burn to get that weight off.</p>
<p>Our blog is where we will be posting workouts but if you are a beginner here and have been a bit sedentry then you&#8217;ll want to start with the beginners section until you can reach a better fitness level and then catch up with us for our daily workout. We mix things up a bit so you don&#8217;t get bored. You can do whatever cardio you like whether it be at the gym doing ellipticle, biking, or treadmill or you can take it outside for walking, running, biking, hiking etc. The key is to be able to get your heart rate up to a healthy point to increase your fitness level. We will also be doing intensity training, circuit training and traditional cardio so there are a few tools you&#8217;ll want to get. These include, free weights, a jump rope, a mat and an mp3 player.</p>
<p>_____</p>
<p>Where to start!!!!?????</p>
<p>I know, this part of getting fit can seem like the hardest. What do I eat, how much should I eat and how often should I eat it? Let&#8217;s start here with 5 basic guidelines that we follow every day at Big Day Coaching.</p>
<p>1. We eat three main meals per day and 2 snacks. No skipping main meals.</p>
<p>2. With every main meal we have protein, vegetable and possibly a starch or fruit. We take a Vit E supplement and a Calcium (with added Vit D and K) supplement every day.</p>
<p>3. Our recipes are incredibly basic and versatile. Once you start with basic cooking, meal planning becomes easy and takes little time. We use fresh fruits and vegetables as much as possible.</p>
<p>4. We eat a good portion of food so we&#8217;re not hungry. When we eat healthy foods we can still eat lots of them and stay within our allotted calories per day.</p>
<p>5. We keep track of our food intake on a daily basis so we know how many calories we are eating per day. You&#8217;ll want to <a title="Log Your Calories" href="https://www.choosemyplate.gov/SuperTracker/foodtracker.aspx" target="_blank">log your calories </a>and the easiest way to do that without reinventing the wheel or charging you money is to use one already created. The one we list here is brought to you by the US Government and you won&#8217;t be inundated with lots of ads like some of the others we&#8217;ve seen. Use whatever you like to keep track of your calories. This will open in a new window for you to use without losing where you are on our site.</p>
<p>&nbsp;</p>
<p>Ok, now that we&#8217;ve covered all that, let&#8217;s put it into real life to see what it actually looks like. INSERT MOVIE HERE</p>
<p>If you&#8217;re new here and want to begin with the <a title="30 Day Beginners Workout" href="http://bigdaydiet.com/workouts/30-day-beginners-workout/">30 day beginners workout please start here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bigdaydiet.com/daily-workout-details/an-overview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 30</title>
		<link>http://bigdaydiet.com/30-day-beginners-workout/day-30/</link>
		<comments>http://bigdaydiet.com/30-day-beginners-workout/day-30/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 18:52:33 +0000</pubDate>
		<dc:creator>Coach Nadine</dc:creator>
				<category><![CDATA[30 Day Beginners Workout]]></category>

		<guid isPermaLink="false">http://bigdaydiet.com/?p=457</guid>
		<description><![CDATA[<p>Here we are at Day 30 of the Beginners 30 Day Program.</p> ]]></description>
			<content:encoded><![CDATA[<p>Here we are at Day 30 of the Beginners 30 Day Program.</p>
]]></content:encoded>
			<wfw:commentRss>http://bigdaydiet.com/30-day-beginners-workout/day-30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 29</title>
		<link>http://bigdaydiet.com/30-day-beginners-workout/day-29/</link>
		<comments>http://bigdaydiet.com/30-day-beginners-workout/day-29/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 18:52:09 +0000</pubDate>
		<dc:creator>Coach Nadine</dc:creator>
				<category><![CDATA[30 Day Beginners Workout]]></category>

		<guid isPermaLink="false">http://bigdaydiet.com/?p=455</guid>
		<description><![CDATA[<p>Here we are at Day 29 of the Beginners 30 Day Program.</p> ]]></description>
			<content:encoded><![CDATA[<p>Here we are at Day 29 of the Beginners 30 Day Program.</p>
]]></content:encoded>
			<wfw:commentRss>http://bigdaydiet.com/30-day-beginners-workout/day-29/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 28</title>
		<link>http://bigdaydiet.com/30-day-beginners-workout/day-28/</link>
		<comments>http://bigdaydiet.com/30-day-beginners-workout/day-28/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 18:51:39 +0000</pubDate>
		<dc:creator>Coach Nadine</dc:creator>
				<category><![CDATA[30 Day Beginners Workout]]></category>

		<guid isPermaLink="false">http://bigdaydiet.com/?p=453</guid>
		<description><![CDATA[<p>Here we are at Day 28 of the Beginners 30 Day Program.</p> ]]></description>
			<content:encoded><![CDATA[<p>Here we are at Day 28 of the Beginners 30 Day Program.</p>
]]></content:encoded>
			<wfw:commentRss>http://bigdaydiet.com/30-day-beginners-workout/day-28/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 27</title>
		<link>http://bigdaydiet.com/30-day-beginners-workout/day-27/</link>
		<comments>http://bigdaydiet.com/30-day-beginners-workout/day-27/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 18:51:05 +0000</pubDate>
		<dc:creator>Coach Nadine</dc:creator>
				<category><![CDATA[30 Day Beginners Workout]]></category>

		<guid isPermaLink="false">http://bigdaydiet.com/?p=451</guid>
		<description><![CDATA[<p>Here we are at Day 27 of the Beginners 30 Day Program.</p> ]]></description>
			<content:encoded><![CDATA[<p>Here we are at Day 27 of the Beginners 30 Day Program.</p>
]]></content:encoded>
			<wfw:commentRss>http://bigdaydiet.com/30-day-beginners-workout/day-27/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 26</title>
		<link>http://bigdaydiet.com/30-day-beginners-workout/day-26/</link>
		<comments>http://bigdaydiet.com/30-day-beginners-workout/day-26/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 18:50:38 +0000</pubDate>
		<dc:creator>Coach Nadine</dc:creator>
				<category><![CDATA[30 Day Beginners Workout]]></category>

		<guid isPermaLink="false">http://bigdaydiet.com/?p=449</guid>
		<description><![CDATA[<p>Here we are at Day 26 of the Beginners 30 Day Program.</p> ]]></description>
			<content:encoded><![CDATA[<p>Here we are at Day 26 of the Beginners 30 Day Program.</p>
]]></content:encoded>
			<wfw:commentRss>http://bigdaydiet.com/30-day-beginners-workout/day-26/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

